Schibsted’s 20 largest shareholders as of 30 June 2010.
Shareholders | No. of shares | Ownership share |
| Blommenholm Industrier AS | 29 158 589 | 27,0% |
| Folketrygdfondet | 8 233 703 | 7,6% |
JPMorgan Chase Bank* | 7 102 330 | 6,6% |
Schibsted ASA | 4 660 641 | 4,3% |
Bank of New York Mellon* | 4 340 583 | 4,0% |
| State Street Bank and Trust* | 3 165 858 | 2,9% |
| NWT Media AS | 2 962 619 | 2,7% |
| Skandinaviska Enskilda Banken* | 2 745 255 | 2,5% |
| SHB Stockholm Clients* | 2 277 234 | 2,1% |
| Orkla ASA | 1 856 050 | 1,7% |
| Clearstream Banking* | 1 613 407 | 1,5% |
| State Street Bank and Trust* | 1 585 280 | 1,5% |
JPMorgan Chase Bank* | 1 156 306 | 1,1% |
Bank of New York Mellon* | 896 533 | 0,8% |
Vital Forsikring ASA | 836 437 | 0,8% |
Citibank, N.A. London Branch | 734 669 | 0,7% |
| RBC Dexia Investor Services Trust* | 724 795 | 0,7% |
JPMBLSA* | 716 020 | 0,7% |
State Street Bank | 663 108 | 0,6% |
| Scotford's Schibsted | 650 000 | 0,6% |
*)Nominee account
| % of foreign shareholders | 44,4% |
| No. of shareholders | 4 548 |
| Number of shares | 108 003 615 |
| Shares owned by Schibsted | 4 700 141 |
| Largest countries of ownership | |
| Norway | 55,6% |
| UK | 13,6% |
| USA | 12,9% |
| Sweden | 5,2% |
Source: VPS